WARNING LIST
FSC Mauritius warning list.
Firms and websites named in the Financial Services Commission of Mauritius investor alerts: entities carrying on financial services business in or from Mauritius without a licence. Mauritius is where a large share of offshore broker entities are incorporated, so a name here is worth checking against the company your account would actually be opened with.
Every firm on the list
| Firm named | Why | Listed | Register |
|---|---|---|---|
| ACLASSBANK | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 19 October 2021). | 0000-00-00 | source |
| African Stock Exchange | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 24 October 2014). | 0000-00-00 | source |
| AL VEYUX | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 27 September 2023). | 0000-00-00 | source |
| Alpex | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 04 July 2016). | 0000-00-00 | source |
| Apexcoins | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 27 July 2018). | 0000-00-00 | source |
| Araxo Technologies Ltd | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 22 July 2013). | 0000-00-00 | source |
| ATRAD.IO atrad.io | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 09 December 2020). | 0000-00-00 | source |
| B.O Tradefinancials Ltd | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 22 June 2018). | 0000-00-00 | source |
| BILLIONAIRES FINANCE | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 27 June 2022). | 0000-00-00 | source |
| BINANCE | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 25 August 2023). | 0000-00-00 | source |
| BINARY FXCENT | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 12 July 2021). | 0000-00-00 | source |
| BITENSURED GLOBAL INVESTMENT COMPANY | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 20 December 2022). | 0000-00-00 | source |
| Bitfxonline | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 29 March 2022). | 0000-00-00 | source |
| BL Corporate Services LTD | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 11 May 2020). | 0000-00-00 | source |
| Blackcore Ltd | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 16 July 2019). | 0000-00-00 | source |
| BLUEBAY MARKETING LTD | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 08 June 2023). | 0000-00-00 | source |
| BTCoin Xpress | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 02 March 2021). | 0000-00-00 | source |
| Cabinet Conseil GSG Ltee | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 30 April 2014). | 0000-00-00 | source |
| CG TRADE | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 09 March 2020). | 0000-00-00 | source |
| Cloud Token Indian Ocean and Africa | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 20 September 2019). | 0000-00-00 | source |
| Cloud Token Mauritius | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 20 September 2019). | 0000-00-00 | source |
| Coin Trade Extra | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 18 December 2023). | 0000-00-00 | source |
| COINBASE | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 09 March 2023). | 0000-00-00 | source |
| COINDIRECT | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 09 March 2023). | 0000-00-00 | source |
| CoinField | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 12 June 2023). | 0000-00-00 | source |
| Conventus Group | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 04 September 2020). | 0000-00-00 | source |
| COOPERATESOLUTION | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 16 June 2023). | 0000-00-00 | source |
| Corevisiontrade | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 29 March 2022). | 0000-00-00 | source |
| Crowd1 | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 14 May 2020). | 0000-00-00 | source |
| Crypto Coin Investment | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 06 November 2023). | 0000-00-00 | source |
| Crypto Pros Ltd | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 08 February 2021). | 0000-00-00 | source |
| CRYPTO SECURE MARKETS | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 06 August 2018). | 0000-00-00 | source |
| CRYPTOEXCHANGELISTINGS | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 22 May 2023). | 0000-00-00 | source |
| CRYPTOTREND | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 08 June 2023). | 0000-00-00 | source |
| CRYPVESTS GLOBAL INVESTMENTS | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 07 August 2020). | 0000-00-00 | source |
| CTRUST | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 15 October 2020). | 0000-00-00 | source |
| Cynthia Johnson Loan Company International | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 22 June 2018). | 0000-00-00 | source |
| DistributeX | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 30 April 2026). | 0000-00-00 | source |
| DOBA UK | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 22 December 2022). | 0000-00-00 | source |
| EIBANK | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 05 May 2022). | 0000-00-00 | source |
| EN-n Company | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 14 January 2021). | 0000-00-00 | source |
| Everestcm.com everestcm.com | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 28 February 2023). | 0000-00-00 | source |
| Everestcm1 | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 28 February 2023). | 0000-00-00 | source |
| EVERFXX | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 28 March 2022). | 0000-00-00 | source |
| Everstone Properties Investment Ltd | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 08 January 2014). | 0000-00-00 | source |
| EVOLVE INVEST LTD | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 28 February 2022). | 0000-00-00 | source |
| FAMILY SHARE GROUP | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 09 December 2020). | 0000-00-00 | source |
| Fast Cover Ltd | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 18 August 2015). | 0000-00-00 | source |
| FIATVISIONS | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 08 June 2023). | 0000-00-00 | source |
| FINANCEMARKETINDEX | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 27 June 2022). | 0000-00-00 | source |
| FINANCIAL CONTROL SERVICE GRENADA | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 31 December 2021). | 0000-00-00 | source |
| FincequitymarketTD | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 16 December 2024). | 0000-00-00 | source |
| FirstMaubank Limited | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 22 September 2021). | 0000-00-00 | source |
| Flawlesstradefx | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 14 April 2021). | 0000-00-00 | source |
| Forex Live Fx | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 07 May 2014). | 0000-00-00 | source |
| ForexG Global Trading | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 14 October 2020). | 0000-00-00 | source |
| Free Zone of Mauritius | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 22 September 2021). | 0000-00-00 | source |
| FTSFX | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 07 February 2023). | 0000-00-00 | source |
| Fx Core/FxCORE | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 17 September 2013). | 0000-00-00 | source |
| FX FUTURE Limited | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 20 December 2023). | 0000-00-00 | source |
| FXMTrading | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 11 April 2014). | 0000-00-00 | source |
| FXTradeOptions Limited/FXTradeOptions | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 04 May 2022). | 0000-00-00 | source |
| GARAFI | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 14 April 2021). | 0000-00-00 | source |
| GCM International Inc | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 05 December 2014). | 0000-00-00 | source |
| Ghana FX | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 24 September 2012). | 0000-00-00 | source |
| Global X | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 22 March 2024). | 0000-00-00 | source |
| GLOBALINVESTORSCHOICE | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 10 June 2021). | 0000-00-00 | source |
| Greenspal | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 04 March 2021). | 0000-00-00 | source |
| GROUPE GBIAFBANK | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 18 October 2021). | 0000-00-00 | source |
| Healy Consultants Group Plc | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 20 June 2022). | 0000-00-00 | source |
| IM ACADEMY AND/OR MASTERY IM ACADEMY | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 28 March 2022). | 0000-00-00 | source |
| Indiglobefx | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 12 November 2013). | 0000-00-00 | source |
| INTELVITA Markets Limited | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 15 September 2014). | 0000-00-00 | source |
| International Monetary Fund) | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 03 December 2018). | 0000-00-00 | source |
| International United FX Investments MA Ltd | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 24 September 2012). | 0000-00-00 | source |
| INVEST-CAPE TOWN LTD | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 30 July 2012). | 0000-00-00 | source |
| INVESTOFAST TRADING LIMITED | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 25 February 2022). | 0000-00-00 | source |
| Investors Europe Stock Brokers Mauritius | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 21 August 2018). | 0000-00-00 | source |
| INVESTREEL TRADING LIMITED | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 28 February 2022). | 0000-00-00 | source |
| IQFX TRADERS | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 28 February 2022). | 0000-00-00 | source |
| JENNOCRYPTO | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 28 August 2018). | 0000-00-00 | source |
| Karatbars International | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 09 September 2020). | 0000-00-00 | source |
| KRAKEIF Global | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 05 December 2024). | 0000-00-00 | source |
| L'aggregation | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 02 March 2021). | 0000-00-00 | source |
| LISA HAILEY SCOTT TRUSTED OPTIONS TRADE | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 10 October 2019). | 0000-00-00 | source |
| LiveAndEarnMauritius | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 16 December 2024). | 0000-00-00 | source |
| LiveFX Trader | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 27 October 2014). | 0000-00-00 | source |
| Loan Agency of Mauritius | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 30 April 2026). | 0000-00-00 | source |
| LOCALCOINSWAP | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 09 March 2023). | 0000-00-00 | source |
| MAAF ASSURANCE | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 30 April 2026). | 0000-00-00 | source |
| Man's Ltd | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 28 May 2014). | 0000-00-00 | source |
| MATCH CFD | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 24 April 2023). | 0000-00-00 | source |
| Mauritius Private Trust Company | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 18 September 2019). | 0000-00-00 | source |
| Mauritius Standard Trust Limited | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 11 December 2020). | 0000-00-00 | source |
| Mirror Trading International (Pty) Limited | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 18 September 2020). | 0000-00-00 | source |
| Mornefundvex.net mornefundvex.net | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 30 June 2026). | 0000-00-00 | source |
| Nano4x Limited | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 14 March 2012). | 0000-00-00 | source |
| Novatec LLP | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 02 October 2017). | 0000-00-00 | source |
| OMEGAPRO PLC | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 20 January 2022). | 0000-00-00 | source |
| Online Trade Market FX | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 21 March 2016). | 0000-00-00 | source |
| OTMFX | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 21 March 2016). | 0000-00-00 | source |
| POOLINGPROFIT | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 08 June 2021). | 0000-00-00 | source |
| PRIMETRADEOPTIONS | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 04 January 2022). | 0000-00-00 | source |
| PROSOFT | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 02 May 2023). | 0000-00-00 | source |
| PULSE MARKETS LTD/ PULSTRADE | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 10 December 2020). | 0000-00-00 | source |
| PX PURSA EXCHANGE | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 09 March 2023). | 0000-00-00 | source |
| QNET LTD/QI Group | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 27 March 2025). | 0000-00-00 | source |
| QNET/QI GROUP | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 06 November 2023). | 0000-00-00 | source |
| ROYAL INVESTMENT CONSORTIUM | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 11 April 2023). | 0000-00-00 | source |
| Saqs Investment | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 07 February 2023). | 0000-00-00 | source |
| SEAL Exchange | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 18 September 2024). | 0000-00-00 | source |
| SECURE OPTIONS MARKET | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 24 April 2018). | 0000-00-00 | source |
| SevenTrades Global Markets Ltd | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 02 August 2013). | 0000-00-00 | source |
| SKYE TRADE COOPERATIVE | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 22 June 2018). | 0000-00-00 | source |
| SPEED FUND RECOVERY | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 25 February 2022). | 0000-00-00 | source |
| STAR NET LIMITED (Starnet Limited) | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 29 June 2026). | 0000-00-00 | source |
| TELFORWARD | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 05 November 2021). | 0000-00-00 | source |
| THE EDEN PROJECT – UJAMMA COOPERATIVE FRIENDS | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 09 December 2020). | 0000-00-00 | source |
| TRADERSOFCRYPTO | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 09 March 2023). | 0000-00-00 | source |
| Trading Asset Solution | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 25 October 2023). | 0000-00-00 | source |
| Tralian Trade Ltd | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 30 July 2012). | 0000-00-00 | source |
| TRUST CAPITAL LTD | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 10 June 2022). | 0000-00-00 | source |
| Trust Meridan | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 24 September 2020). | 0000-00-00 | source |
| UFX Trade Limited | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 21 July 2014). | 0000-00-00 | source |
| UI Group | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 19 August 2020). | 0000-00-00 | source |
| United Capital Forex Limited | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 22 July 2013). | 0000-00-00 | source |
| UNITEDBTC BANK | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 18 September 2019). | 0000-00-00 | source |
| VTB Trade | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 25 May 2017). | 0000-00-00 | source |
| WEALTH BRIDGE FINANCES | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 14 July 2021). | 0000-00-00 | source |
| WeTrade | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 12 January 2023). | 0000-00-00 | source |
| WorldBridge Securities | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 24 January 2014). | 0000-00-00 | source |
| XJX COIN | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 12 December 2022). | 0000-00-00 | source |
| YUANPAY GROUP | Named in an FSC Mauritius Investor Alert as carrying on financial services business without a licence (alert published 22 June 2021). | 0000-00-00 | source |
Every entry links the regulator\’s own alert. The FSC also publishes alerts naming individuals rather than firms, and those are not mirrored here. Absence from this list is not clearance: check the board before you deposit, and read how we verify licences.